The Macedonian Tendency: More Macedonians for Robert D. Kaplan

Wednesday, July 25, 2007

More Macedonians for Robert D. Kaplan

By David Edenden

Posting to a Greek Message Board, a Macedonian using the pseudonym, Danielmaco, has posted a summary of those Macedonians who landed on Ellis Island between 1900 - 1914 and who declared themselves to be "Macedonian" as a percentage of the overall Macedonian Slav immigration.

He does not post an overall summary, but it ranges from 12% from Ohrid to 42% in Banitsa. People of Banitsa should be proud! It was a great deal of work. Good for Danielmaco.

The important point is that a significant section of the Macedonian people, prior to World War I, saw themselves as Macedonian, even though they did not have a country, an officially recognized language, an Orthodox Church, or a major league soccer team ... to their name. Therefore the Greek slander that Tito invented Macedonianism should be buried, never to be dug up again.

I nominate Robert D. Kaplan and Matthew Nimetz, as co-chairmen, to officiate at the interment ceremony

For those interested in geneology
Find Your Ancestors here!

Macedonians who landed on Ellis Island between 1900 - 1914 and who declared themselves to be "Macedonian"
by Danielmaco


Northern Macedonia; 1900 - 1914
Skopje, 31 out of 253, 1 in 8 people,12%
Skopje; 0 out of 3
Skoplije; 2 out of 2
1 Elia,Itse Skoplije, Turkey 1907 21
2 Paulo,Tome Skoplije, Turkey 1907 18
Skopie; 3 out of 13
1 Stoikoff,Dimitro Skopie, Turkey 1907 22
2 Stojan,Dimitri Skopie, Turkey 1907 26
3 Todoroff,Onton Skopie, Turkey, 1907 20
Uskub; 26 out of 235
1 Andon,Ontze Uskub, Turkey 1910 20
2 Atze,Iovan Uskub, Turkey 1912 19
3 Blajo,Todor Uskub, Turkey E 1912 39
4 Costeff,Pantche Uskub, Turkey 1910 28
5 Dinckhoff,Andren Uskub/Macedonia 1912 18
6 Giorgi,Anton Uskub, Macedonia 1912 39
7 Goreff,Traitre Uskub, Hungary 1912 28
8 Kostaki,Georgi Uskub, Macedonia 1912 45
9 Kotche,Georgi Uskub, Macedonia 1912 18
10 Kristo,Milan P. Uskub 1906 28
11 Krstr,Thodor Uskub, Turkey 1912 18
12 Marco,Risto Uskub 1907 31
13 Miladin,Blageo Uskub 1907 22
14 Mitrovitch,Pero Uskub, Macedonia, T E 1913 28
15 Nikolits,Slovodanka Uskub, Servia 1914 30
16 Nikolits,Taschko Uskub, Servia 1914 5
17 Papas-Eftim,Kosta Uskub, T.E. 1907 23
18 Petre,Thoma Uskub 1906 18
19 Plaveva,Cena Uskub, Turkey 1911 20
20 Sasdoff,Traitche Uskub, Macedonia 1907 19
21 Trayanoff,Petro Uskub, Servia T E 1913 40
22 Trprcovitch,Bogdan Uskub, T E 1913 20
23 Tsvetco,Costa Occho Uskub, Macevonia 1910 17
24 Tsvetco,Decho Uskub, Macevonia 1910 37
25 Yaneff,Nicolas Uskub, Kaisolunda 1912 33
26 Zafir,Dimitche Uskub, Turkey 1910 28
Ohrid, 36 out of 287, 1 in 8 people,12%
Ohrid; 14 out of 153
1 Bacaloff,Efftim Ohrid, Macedonia 1910 33
2 Dimitre,Stefan Ohrida, Macedonia 1912 26
3 Doukoff,Kliment Ohrid, Macedonia 1912 28
4 Jordam,Simonoff Ohrida, Turkey 1910 41
5 Kalaydjieff,Dimitre Ohrida, Macedon Turk. En. 1907 27
6 Krstanof,Georgis Ohrida 1907 21
7 Lenka,Stoyan Ohrid, Turkey 1910 18
8 Lestaroff,Stovre F. Ohrid, Macedonia 1910 31
9 Risko,Anasta Ohrida, Turkey 1910 31
10 Sirma,Lambora Ohrid, Turkey 1910 19
11 Spassoff,Hia Ohrid, Macedonia 1912 35
12 Stefan,Petro Ohrid, Turkey E. 1909 35
13 Steloff,Blaze Ohrid Monastir 1906 41
14 Strezoff,Peter Ohrid Monastir 1906 25
Ochrida; 22 out of 134
1 Alexo,Naido Ochrid, Macedonia, Turkey 1907 21
2 Binbiloff,Silian Ochrida, Macedonia 1910 18
3 Binbiloff,Tzvetan Ochrida, Macedonia 1910 20
4 Bojin,Fraitche Ochrid, Macedonia, Turkey 1907 18
5 Christo,tzamis Ochrida, Macedonia 1907 18
6 Constaminoff,Smili Ochrida, Macedonia 1910 19
7 Ghorghieff,Kesko Ochrida, Macedonia 1910 27
8 Jovanoff,Robe Ochrida, Macedonia 1910 38
9 Jovantche',Costa Ochrida, Macedonia 1912 18
10 Kaneotcheff,Stefan Ochrid, Bulgaria 1914 19
11 Klime,Maoum Ochrida 1907 38
12 Klime,Tzamis Ochrida, Macedonia 1907 22
13 Kostoff,Josif Ochrida, Turkey 1910 25
14 Mantcho,Stoyan Ochrid, Macedonia, Turkey 1907 26
15 Naumoff,Christo Ochrida, Turkey 1910 19
16 Petko,Sorka Ochrida, Turkey 1912 23
17 Petko,Stefanov Ochrida, Turkey 1912 28
18 Risteff,Milosch Ochrida, Macedonia 1910 29
19 Spase,Christo Ochrida, Turkey 1910 23
20 Tasseff,Bojin Ochrida, Macedonia 1910 30
21 Tasseff,Riste Ochrida, Macedonia 1910 38
22 Velian,Tilo Ochrid, Macedonia, Turkey 1907 16
Prilep, 77 out of 255, 1 in 3 people, 30%
1 Andrea,Angeleff Prilep, Turkey 1910 44
2 Athanas,Todor Prilep, Turkey 1909 27
3 Atseff,Georghi Prilep, Turkey 1907 20
4 Atseff,Yodor Prilep, Macedonia. 1907 35
5 Atzef,Giorgi Prilep, Turkey 1909 23
6 Boche,Jovan Prilep, Turkey 1909 26
7 Bojinoff,Riste Prilep, Turkey 1907 25
8 Christoff,Milan Prilepe, Macedonia 1910 30
9 Dame,Soter Prilep, Turkey 1909 16
10 Dameff,Theodor Prilep, Macedonia, TE 1910 19
11 Dime,Atanas Prilep, Turkey 1909 26
12 Dime,Nicola Prilep, Turkey 1909 31
13 Dime,Stoyan Prilep, Turkey 1907 28
14 Dimko,Petreff Prilep, Turkey E. 1910 26
15 Dimoff,Ordan Prilep, Turkey 1907 23
16 Gleorgeff,Sofir Prilep, TE 1910 26
17 Govanova,Para Prilep, Turkey 1910 25
18 Govantche,Tode Prilep, Turkey 1909 18
19 Hristo,Ivanoff Prilep, Turkey or Greece 1911 33
20 Ileff,Vasa Prilep, Macedonia 1912 30
21 Iloff,Jovan Prilep, Macedonia 1912 31
22 Ilya,Kiseff Kostoff Prilep 1904 33
23 Ivanoff,Atonas Prilep, Macedonia 1910 20
24 Jordan,Tlateff Saloff Prilep 1904 23
25 Jovanoff,Stefan Prilep, Macedonia 1912 15
26 Koncff,Petre Prilep, Macedonia, TE 1910 20
27 Krste,Spiro Prilep, Turkey 1909 18
28 Milan,Naneff Prilep 1904 18
29 Milan,Yovanceff Prilep 1904 19
30 Mitreff,Boshe Prilep, Turkey 1907 21
31 Mitro,Riste Prilep, Turkey 1907 28
32 Najdoff,Iboyan Prilep 1905 30
33 Neckko,Wilan Prilep, Turkey 1909 24
34 Nicolie,Risto Prilep, Turkey 1907 33
35 Nicoloff,Stojan Prilep, Turkey 1907 18
36 Nikola,Filip Prilep, Turkey 1905 28
37 Ordan,Arhimadridoff Prilep 1904 26
38 Orvan,Tovanteleff Prilep, Macedonia 1910 31
39 Petre,Angel Prilep, Turkey 1909 30
40 Petro,Ivan Prilep, Turkey 1909 24
41 Petrolf,Johan Prilep, Macedonia 1911 24
42 Risteff,Krsti Prilepi, Turkey 1910 26
43 Risteff,Todor Prilep, Turkey 1910 34
44 Rizoff,Mile Prilep, Turkey 1907 45
45 Ronjevich,Dimitri Prileppe Turkey 1913 22
46 Same,Iovan Prilep, Macedonia, TE 1910 19
47 SIMONOFF,TLIJA PRILEP 1905 31
48 Slave,Georgieff Prilep, Turkey 1905 21
49 Spasse,Mirtcheff Prilep, Macedonia 1909 19
50 Spiro,Ordan Prilep, Turkey 1909 22
51 Spiro,Ordan Prilep, Turkey 1909 16
52 Stankof,Spase Prilep, Macedonia 1910 37
53 Stephan,Petret Prilep, Macedonia 1910 41
54 Stojanoff,Petre Prilep 1905 30
55 Storzan,Dimeff Prilep, Macedonia 1910 28
56 Tale,Stefan Prilep, Turkey 1907 35
57 Tarpe,Dimitre Prilep/Turkey 1907 25
58 Tasseff,Pana Prilep, Turkey 1910 18
59 Tasseva,Gena Prilep, Turkey 1910 18
60 Tode,Koneff Prilep 1904 22
61 Tode,Ordan Prilep, Turkey 1909 22
62 Todor,Milon Prilep, Turkey 1909 24
63 Traico,Boch. Prilep, Turkey 1907 22
64 Traico,Filip Prilep, Turkey 1907 21
65 Trayan,Naido Prilep, Turkey 1907 21
66 Trayan,Ordan Prilep, Turkey 1907 21
67 Traycuff,Krste Prilep, Macedonia, TE 1910 18
68 Trazcovitch,Stamenco Prilep, Macedonia 1913 29
69 TROANKCHOFF,ORDAN PRILEP 1905 25
70 Troikoff,Maria Prilep 1904 4
71 Troikoff,Mika Kosteva Prilep 1904 28
72 Vassye,Mihal Prilep, Macedonia 1909 19
73 VELE,TALEFF PRILEPE, TURKEY 1910 37
74 Veleff,Dine Prilep, Turkey 1907 29
75 Veleff,Milan Prilep, Turkey 1907 22
76 Yovantche,Riste Prilep, Turkey 1909 23
77 Zuetcoff,Trenko Prilep, Turkey 1907 44
Prespa, 12 out of 37, 1 in 3, 32%
1 Dime,Michal Prespa, Maced. 1909 25
2 Dimo,Yossep Prespa, Maced. 1909 30
3 Georgui,Stoyan Prespa, Maced. 1909 19
4 Gherman,Risto Prespa, Turkey 1907 27
5 Guerman,Risto Prespa, Maced. 1909 28
6 Krstin,Risto Prespa 1904 37
7 Naki,Stefo Prespa, Maced. 1909 21
8 Naum,Stefan Prespa 1904 28
9 Nitcho,Simon Prespa, Turkey 1912 24
10 Spiro,Marco Prespa, Maced. 1909 23
11 Stoyan,Risto Prespa 1904 33
12 Yani,Constantin Prespa, Turkey 1909 29
Tetovo, 16 out of 125, 1 in 8 people, 13%
1 Bojin,Nestor Tetovo 1907 31
2 Dimitroitch,Nicolo Tetovo, TE 1910 22
3 Dune,Ristov Tetovo 1905 34
4 Galo,Kiro Tetovo, Bulgaria 1913 31
5 Gavril,Simon Tetovo, Macedonia 1912 20
6 Gheore,Mihailo Tetovo 1906 24
7 Gherassim,Stefan Tetovo, Bulgaria 1913 28
8 Ilia,Blaje Tetovo 1907 19
9 Michoff,Andro Tetovo, Macedonia 1910 37
10 Mihal,Alexandre Tetovo, Turkey 1911 19
11 Nicola,Eoma Tetovo 1907 26
12 Petre,Mihal Tetovo, Turkey 1911 26
13 Simian,Stoyan Tetovo 1907 30
14 Yerosinoff,Yovan Tetovo 1907 27
15 Yoftche,Yossif Tetovo 1907 33
16 Zwetko,Gyorgy Tetovo 1905 16
Bitola, 567 out of 3493, 1 in 6 people, 16%
Bitola; 12 out of 39
1 Bozin,Stefan Bitolak, Turkey 1907 25
2 Constantin,Wasil Bitola 1906 15
3 Fovanof,Cuetan Bitola 1904 24
4 Gheorgluff,Mitsi Bitola, Turkey 1910 31
5 Janas,Tole Bitola, Turkey 1910 34
6 Kristo,Zlia Bitola, Bulgaria 1910 17
7 Mikal,Gheorghi Bitola 1907 21
8 Mitre,Eale Bitola 1907 36
9 Mitre,Tacko Bitola, Macedonia 1913 32
10 Riste,Fzdam Bitolak, Turkey 1907 26
11 Spiro,Iovan Bitola 1907 29
12 Velian,Talse Bitolak, Turkey 1907 25
Bitolia; 7 out of 51
1 Amastas,Milos Bitolia, Gurkish 1906 35
2 Andreas,Christo Bitolia 1904 17
3 Consta,Dimitrios Bitolia 1904 17
4 Dunoff,Fazar Bitolia, Macedonia 1912 42
5 Hain,Jacob Bitolia, Gurkish 1906 25
6 Naoum,Consta Bitolia 1904 19
7 Panaghiot,Christo Bitolia 1904 17
Bitolj; 15 out of 43
1 Constantin,Hristo Bitoljl, Turkey 1907 21
2 Cretco,Dimo Bitoljl, Turkey 1907 23
3 Cuzma,Mitze Bitoljl, Turkey 1907 18
4 Gule,Dine Bitoljl, Turkey 1907 30
5 Lazo,Michael Bitoljl, Turkey 1907 21
6 Mitchu,Vani Bitoljl, Turkey 1907 22
7 Nikola,Costa Bitolj, Servia 1914 45
8 Nikola,Gligor Bitolj, Servia 1914 12
9 Pesche,Nicola Bitoljl, Turkey 1907 18
10 Tanas,Petre Bitoljl, Turkey 1907 23
11 Tassi,Doni Bitolj 1907 30
12 Vangel,Vassil Bitoljl, Turkey 1907 25
13 Vani,Cristo Pavle Bitolj 1907 15
14 Vassil,Petre Bitolj 1907 37
15 Vassiloff,Theodor Bitolje 1906 20
Manastir; 21 out of 76
1 Atse,Christo Manastir, Macedonia, E. Turkey 1910 28
2 Blageff,Ivan Manastir, Turkey 1912 26
3 Crste,Mahalie Manastir, Turkey 1909 17
4 Daneff,Zarie Manastir, Turkey 1912 30
5 Dellv,Petre Manastir, Turkey 1909 20
6 Georgitch,Dimitr Manastir, Turkey 1912 26
7 Gheorghi,Dimitre Manastir, Macedonia 1910 33
8 Kaamn,Yovan Manastir, Macedonia, E. Turkey 1910 29
9 Konstantinan,Stavio Manastir, Macedonia 1910 35
10 Konstantinan,Yaanon Manastir, Macedonia 1910 32
11 Melko,Stefan Manastir, Macedonian 1909 24
12 Mitv,Tole Manastir, Turkey 1909 21
13 Nicohoff,Risto Manastir, Turkey 1912 23
14 Nicoloff,Gligor Manastir, Turkey 1912 19
15 Petko,Ilia Manastir/Turque 1905 32
16 Restv,Vane Manastir, Turkey 1909 26
17 Riste,Spiro Manastir, Macedonia 1910 22
18 Stergiv,Georgi Manastir, Turkey 1909 19
19 T...v,Pelko Manastir, Turkey 1909 40
20 Velianaff,Iov... Manastir, T.E. 1912 30
21 Vretta,Mihail Manastir, Macedonia 1910 18
Monastir; 567 out of 3493
1 ...noff,Hanos Monastir. Macedonia 1907 40
2 Abdul Moustafa,Amzo Monastir, Turkey 1911 18
3 Abdulhalim,Abdualman Monastir, Turkey 1910 18
4 Adem,Cherif Monastir, Turkey 1910 36
5 Agnenovitz,Velus Monastir 1906 22
6 Alabak,Gheorghi Monastir 1906 32
7 Alamed,Assini Monastir, Turkey 1905 17
8 Alexo,Tome Monastir, Turkey 1905 31
9 Anastas,Asseff Monastir, Turkey 1910 25
10 Anastas,Choma Monastir, Macedonia 1910 30
11 Anastas,Pantele Monastir 1906 26
12 Anastas,Vangnel Monastir 1906 17
13 Anaztas,Dimitri Monastir, Turkey 1909 36
14 Andon,Petre Monastirr 1906 25
15 Andreff,Naki Monastir, Turkey 1909 24
16 Andronoff,Boris Monastir, Bulgary 1911 28
17 Angele,Stesso Monastir 1906 21
18 Anghele,Dimitri Monastir, Turkey 1905 19
19 Anghele,Stavre Monastir 1907 39
20 Apostol,Bogone Monastir 1907 19
21 Apostol,Velian Monastir, Maced. 1913 19
22 Arqherios,Christian Monastir, Maced 1907 19
23 Atanas,Ghiorghi Monastir, Turkey 1910 32
24 Athanas,Christin Monastir, Popei 1908 21
25 Athanas,Christon Monastir, Turkey 1905 23
26 Athanas,Gheorghi Monastir 1906 18
27 Athanas,Michael Monastir 1906 19
28 Athanas,Naoum Monastir 1906 22
29 Athanas,Nicolas Monastir 1906 29
30 Atze,Risto Monastir 1906 21
31 Avram,Marco Monastir 1906 27
32 Awram,Simon Monastir, Macedonia 1909 16
33 Bagio,Schauto Monastir, Macedonia 1910 31
34 Bagoje,Mitre Monastir, Turkey A 1907 21
35 Blaje,Dime Monastir, Turkey 1905 20
36 Blaji,Boche Monastir 1906 20
37 Blaji,Riste Monastir 1903 26
38 Boboia,Fraiciu Monastir 1905 18
39 Boche,Mirre Monastir, Macedonia 1907 33
40 Boche,Petre Monastir 1906 19
41 Boche,Tole Monastir, Macedonia 1907 28
42 Bochko,George Monastir, Turkey 1911 30
43 Bogatin,Yovan Monastir 1906 22
44 Bogdan,Iadro Monastir, Turkey 1907 21
45 Bogin,Ylio Monastir, Macedonia 1912 34
46 Bogine,Vele Monastir, Turkey 1910 17
47 Bogoja,Paole Monastir 1907 21
48 Bogoya,Petro Monastir, Macedonia 1910 20
49 Bogoya,Tane Monastir 1906 27
50 Bogoyevits,Ipasse Monastir 1906 22
51 Bojin,Mitre Monastir 1906 29
52 Bojin,Stoitche Monastir 1906 33
53 Bojm,Dimo Monastir, Turkey 1910 30
54 Bosilko,Atanas Monastir 1904 41
55 Bozim,Mitre Monastir 1904 17
56 Bozim,Thodor Monastir 1904 30
57 Bozin,Vassil Monastir 1905 31
58 Bozinof,Milan Monastir 1906 20
59 Cato,Lazop Monastir, Macedonia 1910 45
60 Cato,P...gh Monastir, Macedonia 1910 0
61 Cenas,Hristo Monastir 1906 16
62 Chevik,Ramadan Zairam Monastir, Turkey E 1911 32
63 Chili,Nicola Monastir 1904 21
64 Chosbedin,Zoulficar Monastir 1906 16
65 Christie,Nicolas Monastir 1904 29
66 Christo,Dimitraki Monastir, Turkey 1910 1
67 Christo,Ivanoff Monastir, Turkey 1905
68 Christo,Michael Monastir 1906 20
69 Christo,Petre Monastir 1905 29
70 Christo,Sophia Monastir, Turkey 1910 22
71 Christoff,Kire Monastir 1906 28
72 Christophorides,Philippe Monastir 1904 20
73 Cleriocican,Petre Monastir, Macedonia 1907 21
74 Cole,Petko Monastir 1905 34
75 Cole,Sovan Monastir 1905 28
76 Cole,Tezo Monastir 1906 21
77 Coli,Stefo Monastir, Gherman, Turkey E. 1909 39
78 Colic,Riste Monastir, Macedonia 1907 18
79 Constantin,Alexion Monastir 1906 18
80 Constantin,Paole Monastir 1906 25
81 Cossoff,Lazer Monastir 1907 31
82 Costa,Gligor Monastir, Maced. 1913 17
83 Costa,Spiro Monastir 1906 19
84 Costantin,Cotcho Monastir, Turkey 1905 13
85 Coste,Petreff Monastir, Turkey 1913 18
86 Costof,Nicola Monastir, Macedonia, T E 1913 18
87 Cotcho,Iovan Monastir, Turkey 1907 18
88 Cote,Sekoule Monastir 1906 32
89 Craico,Naoum Monastir 1906 39
90 Criste,Criste Monastir 1907 19
91 Criste,Veloff Monastir 1906 32
92 Danail,Anastasse Monastir 1906 18
93 Delio,Costa Monastir, Turkey 1913 30
94 Dello,Nicolas Monastir 1906 31
95 Dello,Nole Monastir 1906 29
96 Dello,Petro Monastir 1905 38
97 Dime,Lazar Monastir 1906 39
98 Dime,Marko Monastir, Macedonia 1912 18
99 Dimietrievitz,Trenko Monastir 1906 23
100 Dimiter,Giagi Monastir 1904 29
101 Dimitre,Vassil Monastir, Turkey 1911 19
102 Dimitri,Apostol Monastir, Turkey 1913 40
103 Dimitri,Christo Monastir, Turkey 1913 29
104 Dimitri,Gheorghi Monastir 1907 16
105 Dimitri,Lazor Monastir, Turkey 1912 18
106 Dimitri,Nicola Monastir 1906 25
107 Dimitri,Sava Monastir, Turkey 1910 24
108 Dimitri,Tapas Monastir 1907 17
109 Dimitri,Theodor Monastir 1905 19
110 Dimitrion,Nicolaos Monastir 1905 22
111 Dimitroff,Georgi Monastir, Macedonia 1907 20
112 Dimitroff,Jovantche Monastir, Turkey 1910 18
113 Dimitroff,Stoyan Monastir, Macadonia, T.E. 1913 29
114 Dimkoff,Ilia Monastir 1906 19
115 Dimoff,Traytche Monastir, Macedonia 1910 29
116 Dina,Marios Monastir, Macedonia 1906 20
117 Dine,Panto Monastir 1906 22
118 Dinef Zawan,Dinef Zawan Monastir 1906 40
119 Djemail,Daont Monastir, Macedonia, T E 1913 20
120 Dondonloff,Anton G. Monastir, Turkey 1907 39
121 Dondonloff,Kriste D. Monastir, Turkey 1907 18
122 Done,Constantinos Monastir, Turkey 1905 35
123 Done,Mitre Monastir 1906 23
124 Doneff,Christo Monastir 1906 23
125 Doneff,Todor Monastir 1906 17
126 Dore,Nicolas Monastir 1906 21
127 Dortchine,Strebre Monastir 1906 23
128 Elia,Georges Monastir, Manastre 1908 29
129 File,Anastase Monastir 1906 23
130 File,Bojin Monastir 1905 50
131 File,Tirptche Monastir 1904 24
132 Fonah,Traiko Monastir, Macedonia 1906 35
133 Foti,Thomas Monastir, Macadonia, T.E. 1913 19
134 Founowzoff,Lazlo T. Monastir, Turkey 1912 45
135 Fozi,Jean George Monastir 1905 20
136 Fozi,Sotirios Nicolas Monastir 1905 19
137 Fraico,Vangel Monastir, Turkey 1912 19
138 Fraytsche,Che...r Monastir, Macedonia 1910 36
139 Gatso,Papa Constantin Monastir 1906 20
140 Georges,Alexo Monastir, Turkey 1911 17
141 Georghi,Constantin Monastir 1905 16
142 Georghi,Demetri Monastir 1905 20
143 Georghi,Ilia Monastir 1905 27
144 Georghi,Ilija Monastir, Macedonia 1909 26
145 Georgi,Dimitri Monastir, Turkey 1907 21
146 Georgihi,Vassil Monastir 1906 19
147 Ghele,Vassil Monastir 1906 30
148 Gheorghi,Dimitri Monastir 1906 19
149 Gheorghi,Iovan Monastir 1906 19
150 Gheorghi,Mitre Monastir 1906 19
151 Gheorghi,Mitse Monastir, Turkey 1905 39
152 Gheorghi,Nicola Monastir 1906 28
153 Gheorghi,Nikola Monastir, Turkey 1911 41
154 Gheorghi,Petco Monastir 1906 22
155 Gheorghi,Petre Monastir 1906 27
156 Gheorghi,Petre Monastir 1906 29
157 Gheorghi,Risto Monastir 1906 20
158 Gheorof,Todor Monastir 1906 26
159 Ghermani,Borgoia Monastir 1906 24
160 Ghiorghi,Andre Monastir 1904 18
161 Ghiorghi,Trayco Monastir, Macedonia 1909 33
162 Ghiorghi Hrisla,Spiro Monastir, Macedonia 1911 40
163 Ghiorgi,Jovan Monastir, Turkey 1909 18
164 Ghitche,File Monastir 1906 29
165 Ginorgur,Petre Monastir 1904 30
166 Giorgi,Yassil Monastir, Maced. 1910 20
167 Giorgi,Zimitri Monastir, Macedonia 1910 17
168 Giorgie,Jovan Monastir, Macedonia 1912 39
169 Giorgieff,Konstandin Monastir, Macedonia 1907 27
170 Gitse,Constantin Monastir 1906 31
171 Gligor,Hristo Monastir, Turkey 1907 23
172 Gniorgnieff,Spiro Monastir 1905 16
173 Gnocheff,Christo Monastir 1905 42
174 Goche,Alexo Monastir 1907 25
175 Gogon,Christo Sive Monastir 1906 22
176 Gotche,Mitrche Monastir 1907 23
177 Grozdam,Petre Monastir 1906 46
178 Guiorgni,Marko Monastir, Macedonia 1912 18
179 Guiorgui,Petre Pop Monastir 1905 32
180 Haralamb,Stoitche Monastir 1905 26
181 Hristo,Anghele Monastir 1904 25
182 Hristo,Kralo Monastir 1905 17
183 Ilio,Gheorghi Monastir, Turkey 1907 17
184 Ilio,Risto Monastir 1906 16
185 Illin,Miliorilo Monastir 1906 40
186 Illo,Petro Monastir 1905 22
187 Ilo,Alexo Monastir 1906 28
188 Ilo,Constandine Monastir 1906 25
189 Ilo,Marco Monastir 1905 20
190 Iovan,Christe Monastir, Turkey 1912 40
191 Iovan,Ghiorghi Monastir 1906 34
192 Iovan,Vassil Monastir 1906 18
193 Itzo,Marco Monastir, Turkey 1907 17
194 Itzof,Milan Monastir, Turkey 1907 25
195 Ivanoff,Georgi Monastir, Turkey 1910 31
196 Janaki,Vasunitche Monastir, Turkey 1905 23
197 Janeff,Petre Monastir 1905 23
198 Janko,Dimitri Monastir 1904 18
199 Jerman,Gheorge Monastir, Macedonia 1913 17
200 Jlia,Louis Monastir, Macedonia 1912 0
201 Jlia,Simonof Monastir, Macedonia 1910 36
202 Joan,Anastas Monastir, Maced. 1912 18
203 Joffche,Riste Monastir 1904 42
204 Josko Atself,Hioff Monastir, Turkey 1912 23
205 Josnes,Christoff Monastir 1905 26
206 Jovan,Christo Monastir, Macedonia 1910 18
207 Jovan,Dimitrie Monastir 1906 19
208 Jovan,Lazor Monastir 1904 20
209 Jovan,Nicola Monastir 1905 35
210 Jovan,Nicolas Monastir, Macedonia 1907 39
211 Jovan,Vassil Monastir, Turkey 1907 30
212 Karafil,Anastas Monastir 1904 19
213 Karamphil,Jovan Monastir 1905 30
214 Karanfilsvitch,Panajote Monastir, Turkey 1909 25
215 Karatic,Ivdor Monastir 1904 21
216 Khalajian,Parsegh Monastir 1906 25
217 Kiazim Moustafa,Redjep Monastir, Turkey E. 1911 30
218 Kitanoff,Nicola Monastir, Macedonia 1907 21
219 Kizste,Stoyan Monastir, Turkey 1910 28
220 Klimo,Ylio Monastir, Macedonia 1910 18
221 Kole,Mitre Monastir, Macedonia 1907 30
222 Kole,Mitse Monastir, Turkey 1913 25
223 Kolef,Giore Monastir, Turkey 1907 36
224 Kosta,Elia Monastir, Turkey 1908 25
225 Kostena,Olga Monastir, Turkey 1910 11
226 Kostena,Vansilkaj Monastir, Turkey 1910 20
227 Kosti,Alexdre. Skalera Monastir 1906 17
228 Kosti,Jovan Monastir, Turkey 1907 19
229 Kostic,Nedelco Monastir 1903 29
230 Kostoff,Ilo Monastir, Turkey 1912 18
231 Kote,Mikal Monastirr 1906 20
232 Kote,Tanco Monastir 1904 36
233 Kouzman,Eyrptecke Monastir 1906 39
234 Kozman,Athanas Monastir 1907 25
235 Krist,Tidol Monastir 1904 27
236 Kriste,Petre Monastir 1903 49
237 Kristo,Cole Monastir 1906 19
238 Krste,Gheorghi Monastir 1905 18
239 Kyrste,Stefo Monastir 1905 19
240 Laki,Naoum Monastir 1907 26
241 Laza,Atanos Monastir 1906 16
242 Lazaros,Jaonon Monastir 1906 24
243 Lazer,Anghele Monastir 1906 22
244 Lazeroff,Nester Monastir 1906 36
245 Lazo,Coleff Monastir 1906 18
246 Lazo,Georgieff Monastir, Turkey 1907 35
247 Lazor,Petre Monastir, Turkey 1913 19
248 Lazor,Stefan Monastir, Turkey 1910 19
249 Leonida,Michail Monastir, Macedonia 1907 15
250 Ligor,Lazar Monastir 1904 23
251 Ligor,Riste Monastir 1906 33
252 Maninoff,Risto Monastir, Turkie 1910 22
253 Marco,Stephan Monastir 1907 23
254 Marco,Thoma Monastir 1906 24
255 Marko,Doitzin Monastir, Macedonia 1907 33
256 Marko,Ilia Monastir, Macedonia 1907 36
257 Markoff,Tale Monastir, Macedonia 1907 17
258 Maun,Risto Monastir 1906 39
259 Mavre,Petse Monastir 1906 30
260 Medelco,Teodore Monastir, Donponi 1908 19
261 Michal,Petre Monastir 1906 19
262 Miche,Iovan Monastir, Turkey 1913 23
263 Mihael,Nicola Monastir, Coritsa 1908 19
264 Mihal,Tovor Monastir, Donponi 1908 25
265 Miheile,Gheoro Monastir 1906 18
266 Mihri,Thoti Monastir, Donponi 1908 19
267 Mikaeloff,Nicola Monastir, Macedonia 1907 22
268 Mile,Kote Monastir 1905 19
269 Mile?,Stefan Monastir 1906 44
270 Milo,Alexo Monastir 1907 21
271 Mirtetri,Frenko Monastir 1906 25
272 Mirtike,Stoyan Monastir, Maced. 1912 17
273 Mirtze,George Monastir 1904 22
274 Mitcho,Tale Monastir, Turkey 1907 34
275 Miti,Nicolaus Monastir, Macadonia, T.E. 1913 19
276 Mito,Jovan Monastir, Turkey 1911 19
277 Mitre,File Monastir 1906 22
278 Mitre,Georghi Monastir 1907 36
279 Mitre,Ilo Monastir 1905 18
280 Mitre,Marko Monastir 1906 25
281 Mitre,Nicola Monastir, Turkey 1911 19
282 Mitreff,Marko Monastir, Turkey 1911 42
283 Mitri,Stefo Monastir 1904 45
284 Mitsa,Stoykol Monastir, Turkey 1909 27
285 Mitse,Dello Monastir, Turkey 1905 34
286 Mitse,Stefo Monastir, Turkey 1905 45
287 Mitseff,Spirko Monastir 1906 17
288 Mitze,Christo Monastir, Turkey 1909 34
289 Mitze,Risteff Monastir, Turkey 1912 40
290 Mitze,Traitche Monastir, Turkey 1912 40
291 Moianoff,Illie Dime Monastir 1905 18
