The Macedonian Tendency: Greeks Find Macedonians in 1920!

Tuesday, July 24, 2007

Greeks Find Macedonians in 1920!

Dear Robert D. Kaplan,
Author, "Balkan Ghosts"

From: David Edenden

Below is an article regarding the results of the 1920 Greek Census in Greek Macedonia, published by The Rainbow Party of ethnic Macedonians in Greece. The Greek government has classified it as top-secret for reasons that are obvious from the article below. Maybe you can write on how the Greek government was the first to recognize Macedonians, as a people, in the census and even commissioned the first Macedonian language school text book!

Robert, I think it is time for a mea culpa ... you know what I mean.

2000 Who Says There Are No Minority Languages in Greece:
October 2000

It is widely known that Greece refuses to acknowledge the existence of national minorities and minority languages. Similarly, in the Greek census of 1961, 1971, 1981 and 1991 any mention of one's mother tongue is absent. This is not by chance but, rather, a deliberate policy of the Greek government. In the earlier census of 1940 and 1951 one can find such declarations as "Slavic" language. Whereas, in the census of 1928 one can find a language declaration of "Slav Macedonian."

However, in the census of 1920, immediately after Greece's acquisition of the "New Territories" the government of the day offers some revealing information. In the census of 19 December, 1920, the official Greek census form had a separate area asking: "what is your mother tongue? What is the language you speak at home? If your mother tongue is not Greek do you understand Greek? This census document can be found in the book by M. Houliarakis (Geografiki, dioikitiki kai plithismiaki ekseliksi tis Ellados tom G' page 363)

The data obtained from the census of 1920 offers great detail about the population to the point of distinguishing between deaf males and deaf females. It also includes the data on language and mother tongue.

Unfortunately, the census information relating to the population of the "New Territories" was never made public. This information preceded the exchanges of Christian and Muslim populations between Turkey and Greece or the so-called "voluntary" population exchanges between Greece and Bulgaria.

At that time Greece only published the results from the geographic area of "old Greece" (Sterea, Evoia, Thessalia, Arta, Ionian Islands, Cyclades, Peloponese...). Five volumes containing census data from the "New Territories," which included information on religion and language, were prohibited from being made public.

In the archives of the Census Council or the General Archives of the Greek state we shall not find census data on the northern territories (the new territories of Macedonia and Western Thrace) for the census period of 1920.

However, page 182 of the volume of census data for 1920 (published in 1929) for the area of Trikala (in Thessaly and Arta just south of the new territories) the following linguistic categories are reported for mother tongue:

Greek, Spanish, Romi, Koutsovlach, Albanian, Bulgarian, Serbian and 37 individuals from Trikala who declared their mother tongue as Macedonian. [page 1] | [page 2]

This is official census data published by the Greek government wherein, not only is the Macedonian language documented by the census authority but it is rightly distinguished from Bulgarian and Serbian.

One can now appreciate why the 1920 census results for the "New Territories" have gone missing.

We would like to thank Mr. Dimitrios Lithoksoou for uncovering this data, which we published in Volume 5 of our magazine, Nova Zora (New Dawn). Mr. Lithoksoou has his own Web site with several pages of interest to the Macedonians of Greece.

To read this page in Greek click here

You can visit these pages by using the following links (in Greek): 1 | 2 | 3 | 4

3 comments:

  1. Why do you have to rely upon the Greek statistics - that end up either biased or entirely hidden - and do not chose to settle for some more reliable source of information at the time, like the records of the immigrants in the Ellis island of New York. The U.S.Americans would certainly not have any reason to alter those records. You could, more specifically, choose the period from 1910 until 1914, when a large number of people fled Macedonia because of the wars, and they were not just free to express their identity, but a very good reason to trumpet it after all of the sufferings.

    Well, as a matter of fact, a fella with the alias DanielMaco bothered to do so here:

    http://www.macedoniaontheweb.com/forum/free-speech-macedonia-forum/2434-stefovs-grandfather-2.html

    I shall include his data along with my comments upon them to you, so that you can make your own opinion about the discovery of your people by the U.S. Authorities, long before the Greek state:

    Originally Posted by danielmaco
    Northern Macedonia; 1900 - 1914



    Skopje, 31 out of 253, 1 in 8 people,12%

    Skopje; 0 out of 3

    Skoplije; 2 out of 2

    1 Elia,Itse Skoplije, Turkey 1907 21
    2 Paulo,Tome Skoplije, Turkey 1907 18

    Skopie; 3 out of 13

    1 Stoikoff,Dimitro Skopie, Turkey 1907 22
    2 Stojan,Dimitri Skopie, Turkey 1907 26
    3 Todoroff,Onton Skopie, Turkey, 1907 20

    Uskub; 26 out of 235

    1 Andon,Ontze Uskub, Turkey 1910 20
    2 Atze,Iovan Uskub, Turkey 1912 19
    3 Blajo,Todor Uskub, Turkey E 1912 39
    4 Costeff,Pantche Uskub, Turkey 1910 28
    5 Dinckhoff,Andren Uskub/Macedonia 1912 18
    6 Giorgi,Anton Uskub, Macedonia 1912 39
    7 Goreff,Traitre Uskub, Hungary 1912 28
    8 Kostaki,Georgi Uskub, Macedonia 1912 45
    9 Kotche,Georgi Uskub, Macedonia 1912 18
    10 Kristo,Milan P. Uskub 1906 28
    11 Krstr,Thodor Uskub, Turkey 1912 18
    12 Marco,Risto Uskub 1907 31
    13 Miladin,Blageo Uskub 1907 22
    14 Mitrovitch,Pero Uskub, Macedonia, T E 1913 28
    15 Nikolits,Slovodanka Uskub, Servia 1914 30
    16 Nikolits,Taschko Uskub, Servia 1914 5
    17 Papas-Eftim,Kosta Uskub, T.E. 1907 23
    18 Petre,Thoma Uskub 1906 18
    19 Plaveva,Cena Uskub, Turkey 1911 20
    20 Sasdoff,Traitche Uskub, Macedonia 1907 19
    21 Trayanoff,Petro Uskub, Servia T E 1913 40
    22 Trprcovitch,Bogdan Uskub, T E 1913 20
    23 Tsvetco,Costa Occho Uskub, Macevonia 1910 17
    24 Tsvetco,Decho Uskub, Macevonia 1910 37
    25 Yaneff,Nicolas Uskub, Kaisolunda 1912 33
    26 Zafir,Dimitche Uskub, Turkey 1910 28


    Ohrid, 36 out of 287, 1 in 8 people,12%

    Ohrid; 14 out of 153

    1 Bacaloff,Efftim Ohrid, Macedonia 1910 33
    2 Dimitre,Stefan Ohrida, Macedonia 1912 26
    3 Doukoff,Kliment Ohrid, Macedonia 1912 28
    4 Jordam,Simonoff Ohrida, Turkey 1910 41
    5 Kalaydjieff,Dimitre Ohrida, Macedon Turk. En. 1907 27
    6 Krstanof,Georgis Ohrida 1907 21
    7 Lenka,Stoyan Ohrid, Turkey 1910 18
    8 Lestaroff,Stovre F. Ohrid, Macedonia 1910 31
    9 Risko,Anasta Ohrida, Turkey 1910 31
    10 Sirma,Lambora Ohrid, Turkey 1910 19
    11 Spassoff,Hia Ohrid, Macedonia 1912 35
    12 Stefan,Petro Ohrid, Turkey E. 1909 35
    13 Steloff,Blaze Ohrid Monastir 1906 41
    14 Strezoff,Peter Ohrid Monastir 1906 25

    Ochrida; 22 out of 134

    1 Alexo,Naido Ochrid, Macedonia, Turkey 1907 21
    2 Binbiloff,Silian Ochrida, Macedonia 1910 18
    3 Binbiloff,Tzvetan Ochrida, Macedonia 1910 20
    4 Bojin,Fraitche Ochrid, Macedonia, Turkey 1907 18
    5 Christo,tzamis Ochrida, Macedonia 1907 18
    6 Constaminoff,Smili Ochrida, Macedonia 1910 19
    7 Ghorghieff,Kesko Ochrida, Macedonia 1910 27
    8 Jovanoff,Robe Ochrida, Macedonia 1910 38
    9 Jovantche',Costa Ochrida, Macedonia 1912 18
    10 Kaneotcheff,Stefan Ochrid, Bulgaria 1914 19
    11 Klime,Maoum Ochrida 1907 38
    12 Klime,Tzamis Ochrida, Macedonia 1907 22
    13 Kostoff,Josif Ochrida, Turkey 1910 25
    14 Mantcho,Stoyan Ochrid, Macedonia, Turkey 1907 26
    15 Naumoff,Christo Ochrida, Turkey 1910 19
    16 Petko,Sorka Ochrida, Turkey 1912 23
    17 Petko,Stefanov Ochrida, Turkey 1912 28
    18 Risteff,Milosch Ochrida, Macedonia 1910 29
    19 Spase,Christo Ochrida, Turkey 1910 23
    20 Tasseff,Bojin Ochrida, Macedonia 1910 30
    21 Tasseff,Riste Ochrida, Macedonia 1910 38
    22 Velian,Tilo Ochrid, Macedonia, Turkey 1907 16


    Prilep, 77 out of 255, 1 in 3 people, 30%

    Prilep; 77 out of 255

    1 Andrea,Angeleff Prilep, Turkey 1910 44
    2 Athanas,Todor Prilep, Turkey 1909 27
    3 Atseff,Georghi Prilep, Turkey 1907 20
    4 Atseff,Yodor Prilep, Macedonia. 1907 35
    5 Atzef,Giorgi Prilep, Turkey 1909 23
    6 Boche,Jovan Prilep, Turkey 1909 26
    7 Bojinoff,Riste Prilep, Turkey 1907 25
    8 Christoff,Milan Prilepe, Macedonia 1910 30
    9 Dame,Soter Prilep, Turkey 1909 16
    10 Dameff,Theodor Prilep, Macedonia, TE 1910 19
    11 Dime,Atanas Prilep, Turkey 1909 26
    12 Dime,Nicola Prilep, Turkey 1909 31
    13 Dime,Stoyan Prilep, Turkey 1907 28
    14 Dimko,Petreff Prilep, Turkey E. 1910 26
    15 Dimoff,Ordan Prilep, Turkey 1907 23
    16 Gleorgeff,Sofir Prilep, TE 1910 26
    17 Govanova,Para Prilep, Turkey 1910 25
    18 Govantche,Tode Prilep, Turkey 1909 18
    19 Hristo,Ivanoff Prilep, Turkey or Greece 1911 33
    20 Ileff,Vasa Prilep, Macedonia 1912 30
    21 Iloff,Jovan Prilep, Macedonia 1912 31
    22 Ilya,Kiseff Kostoff Prilep 1904 33
    23 Ivanoff,Atonas Prilep, Macedonia 1910 20
    24 Jordan,Tlateff Saloff Prilep 1904 23
    25 Jovanoff,Stefan Prilep, Macedonia 1912 15
    26 Koncff,Petre Prilep, Macedonia, TE 1910 20
    27 Krste,Spiro Prilep, Turkey 1909 18
    28 Milan,Naneff Prilep 1904 18
    29 Milan,Yovanceff Prilep 1904 19
    30 Mitreff,Boshe Prilep, Turkey 1907 21
    31 Mitro,Riste Prilep, Turkey 1907 28
    32 Najdoff,Iboyan Prilep 1905 30
    33 Neckko,Wilan Prilep, Turkey 1909 24
    34 Nicolie,Risto Prilep, Turkey 1907 33
    35 Nicoloff,Stojan Prilep, Turkey 1907 18
    36 Nikola,Filip Prilep, Turkey 1905 28
    37 Ordan,Arhimadridoff Prilep 1904 26
    38 Orvan,Tovanteleff Prilep, Macedonia 1910 31
    39 Petre,Angel Prilep, Turkey 1909 30
    40 Petro,Ivan Prilep, Turkey 1909 24
    41 Petrolf,Johan Prilep, Macedonia 1911 24
    42 Risteff,Krsti Prilepi, Turkey 1910 26
    43 Risteff,Todor Prilep, Turkey 1910 34
    44 Rizoff,Mile Prilep, Turkey 1907 45
    45 Ronjevich,Dimitri Prileppe Turkey 1913 22
    46 Same,Iovan Prilep, Macedonia, TE 1910 19
    47 SIMONOFF,TLIJA PRILEP 1905 31
    48 Slave,Georgieff Prilep, Turkey 1905 21
    49 Spasse,Mirtcheff Prilep, Macedonia 1909 19
    50 Spiro,Ordan Prilep, Turkey 1909 22
    51 Spiro,Ordan Prilep, Turkey 1909 16
    52 Stankof,Spase Prilep, Macedonia 1910 37
    53 Stephan,Petret Prilep, Macedonia 1910 41
    54 Stojanoff,Petre Prilep 1905 30
    55 Storzan,Dimeff Prilep, Macedonia 1910 28
    56 Tale,Stefan Prilep, Turkey 1907 35
    57 Tarpe,Dimitre Prilep/Turkey 1907 25
    58 Tasseff,Pana Prilep, Turkey 1910 18
    59 Tasseva,Gena Prilep, Turkey 1910 18
    60 Tode,Koneff Prilep 1904 22
    61 Tode,Ordan Prilep, Turkey 1909 22
    62 Todor,Milon Prilep, Turkey 1909 24
    63 Traico,Boch. Prilep, Turkey 1907 22
    64 Traico,Filip Prilep, Turkey 1907 21
    65 Trayan,Naido Prilep, Turkey 1907 21
    66 Trayan,Ordan Prilep, Turkey 1907 21
    67 Traycuff,Krste Prilep, Macedonia, TE 1910 18
    68 Trazcovitch,Stamenco Prilep, Macedonia 1913 29
    69 TROANKCHOFF,ORDAN PRILEP 1905 25
    70 Troikoff,Maria Prilep 1904 4
    71 Troikoff,Mika Kosteva Prilep 1904 28
    72 Vassye,Mihal Prilep, Macedonia 1909 19
    73 VELE,TALEFF PRILEPE, TURKEY 1910 37
    74 Veleff,Dine Prilep, Turkey 1907 29
    75 Veleff,Milan Prilep, Turkey 1907 22
    76 Yovantche,Riste Prilep, Turkey 1909 23
    77 Zuetcoff,Trenko Prilep, Turkey 1907 44


    Prespa, 12 out of 37, 1 in 3, 32%

    Prespa; 12 out of 37

    1 Dime,Michal Prespa, Maced. 1909 25
    2 Dimo,Yossep Prespa, Maced. 1909 30
    3 Georgui,Stoyan Prespa, Maced. 1909 19
    4 Gherman,Risto Prespa, Turkey 1907 27
    5 Guerman,Risto Prespa, Maced. 1909 28
    6 Krstin,Risto Prespa 1904 37
    7 Naki,Stefo Prespa, Maced. 1909 21
    8 Naum,Stefan Prespa 1904 28
    9 Nitcho,Simon Prespa, Turkey 1912 24
    10 Spiro,Marco Prespa, Maced. 1909 23
    11 Stoyan,Risto Prespa 1904 33
    12 Yani,Constantin Prespa, Turkey 1909 29


    Tetovo, 16 out of 125, 1 in 8 people, 13%

    Tetovo; 16 out of 125

    1 Bojin,Nestor Tetovo 1907 31
    2 Dimitroitch,Nicolo Tetovo, TE 1910 22
    3 Dune,Ristov Tetovo 1905 34
    4 Galo,Kiro Tetovo, Bulgaria 1913 31
    5 Gavril,Simon Tetovo, Macedonia 1912 20
    6 Gheore,Mihailo Tetovo 1906 24
    7 Gherassim,Stefan Tetovo, Bulgaria 1913 28
    8 Ilia,Blaje Tetovo 1907 19
    9 Michoff,Andro Tetovo, Macedonia 1910 37
    10 Mihal,Alexandre Tetovo, Turkey 1911 19
    11 Nicola,Eoma Tetovo 1907 26
    12 Petre,Mihal Tetovo, Turkey 1911 26
    13 Simian,Stoyan Tetovo 1907 30
    14 Yerosinoff,Yovan Tetovo 1907 27
    15 Yoftche,Yossif Tetovo 1907 33
    16 Zwetko,Gyorgy Tetovo 1905 16


    Bitola, 567 out of 3493, 1 in 6 people, 16%

    Bitola; 12 out of 39

    1 Bozin,Stefan Bitolak, Turkey 1907 25
    2 Constantin,Wasil Bitola 1906 15
    3 Fovanof,Cuetan Bitola 1904 24
    4 Gheorgluff,Mitsi Bitola, Turkey 1910 31
    5 Janas,Tole Bitola, Turkey 1910 34
    6 Kristo,Zlia Bitola, Bulgaria 1910 17
    7 Mikal,Gheorghi Bitola 1907 21
    8 Mitre,Eale Bitola 1907 36
    9 Mitre,Tacko Bitola, Macedonia 1913 32
    10 Riste,Fzdam Bitolak, Turkey 1907 26
    11 Spiro,Iovan Bitola 1907 29
    12 Velian,Talse Bitolak, Turkey 1907 25


    Bitolia; 7 out of 51

    1 Amastas,Milos Bitolia, Gurkish 1906 35
    2 Andreas,Christo Bitolia 1904 17
    3 Consta,Dimitrios Bitolia 1904 17
    4 Dunoff,Fazar Bitolia, Macedonia 1912 42
    5 Hain,Jacob Bitolia, Gurkish 1906 25
    6 Naoum,Consta Bitolia 1904 19
    7 Panaghiot,Christo Bitolia 1904 17


    Bitolj; 15 out of 43

    1 Constantin,Hristo Bitoljl, Turkey 1907 21
    2 Cretco,Dimo Bitoljl, Turkey 1907 23
    3 Cuzma,Mitze Bitoljl, Turkey 1907 18
    4 Gule,Dine Bitoljl, Turkey 1907 30
    5 Lazo,Michael Bitoljl, Turkey 1907 21
    6 Mitchu,Vani Bitoljl, Turkey 1907 22
    7 Nikola,Costa Bitolj, Servia 1914 45
    8 Nikola,Gligor Bitolj, Servia 1914 12
    9 Pesche,Nicola Bitoljl, Turkey 1907 18
    10 Tanas,Petre Bitoljl, Turkey 1907 23
    11 Tassi,Doni Bitolj 1907 30
    12 Vangel,Vassil Bitoljl, Turkey 1907 25
    13 Vani,Cristo Pavle Bitolj 1907 15
    14 Vassil,Petre Bitolj 1907 37
    15 Vassiloff,Theodor Bitolje 1906 20


    Manastir; 21 out of 76

    1 Atse,Christo Manastir, Macedonia, E. Turkey 1910 28
    2 Blageff,Ivan Manastir, Turkey 1912 26
    3 Crste,Mahalie Manastir, Turkey 1909 17
    4 Daneff,Zarie Manastir, Turkey 1912 30
    5 Dellv,Petre Manastir, Turkey 1909 20
    6 Georgitch,Dimitr Manastir, Turkey 1912 26
    7 Gheorghi,Dimitre Manastir, Macedonia 1910 33
    8 Kaamn,Yovan Manastir, Macedonia, E. Turkey 1910 29
    9 Konstantinan,Stavio Manastir, Macedonia 1910 35
    10 Konstantinan,Yaanon Manastir, Macedonia 1910 32
    11 Melko,Stefan Manastir, Macedonian 1909 24
    12 Mitv,Tole Manastir, Turkey 1909 21
    13 Nicohoff,Risto Manastir, Turkey 1912 23
    14 Nicoloff,Gligor Manastir, Turkey 1912 19
    15 Petko,Ilia Manastir/Turque 1905 32
    16 Restv,Vane Manastir, Turkey 1909 26
    17 Riste,Spiro Manastir, Macedonia 1910 22
    18 Stergiv,Georgi Manastir, Turkey 1909 19
    19 T...v,Pelko Manastir, Turkey 1909 40
    20 Velianaff,Iov... Manastir, T.E. 1912 30
    21 Vretta,Mihail Manastir, Macedonia 1910 18


    Monastir; 567 out of 3493

    1 ...noff,Hanos Monastir. Macedonia 1907 40
    2 Abdul Moustafa,Amzo Monastir, Turkey 1911 18
    3 Abdulhalim,Abdualman Monastir, Turkey 1910 18
    4 Adem,Cherif Monastir, Turkey 1910 36
    5 Agnenovitz,Velus Monastir 1906 22
    6 Alabak,Gheorghi Monastir 1906 32
    7 Alamed,Assini Monastir, Turkey 1905 17
    8 Alexo,Tome Monastir, Turkey 1905 31
    9 Anastas,Asseff Monastir, Turkey 1910 25
    10 Anastas,Choma Monastir, Macedonia 1910 30
    11 Anastas,Pantele Monastir 1906 26
    12 Anastas,Vangnel Monastir 1906 17
    13 Anaztas,Dimitri Monastir, Turkey 1909 36
    14 Andon,Petre Monastirr 1906 25
    15 Andreff,Naki Monastir, Turkey 1909 24
    16 Andronoff,Boris Monastir, Bulgary 1911 28
    17 Angele,Stesso Monastir 1906 21
    18 Anghele,Dimitri Monastir, Turkey 1905 19
    19 Anghele,Stavre Monastir 1907 39
    20 Apostol,Bogone Monastir 1907 19
    21 Apostol,Velian Monastir, Maced. 1913 19
    22 Arqherios,Christian Monastir, Maced 1907 19
    23 Atanas,Ghiorghi Monastir, Turkey 1910 32
    24 Athanas,Christin Monastir, Popei 1908 21
    25 Athanas,Christon Monastir, Turkey 1905 23
    26 Athanas,Gheorghi Monastir 1906 18
    27 Athanas,Michael Monastir 1906 19
    28 Athanas,Naoum Monastir 1906 22
    29 Athanas,Nicolas Monastir 1906 29
    30 Atze,Risto Monastir 1906 21
    31 Avram,Marco Monastir 1906 27
    32 Awram,Simon Monastir, Macedonia 1909 16
    33 Bagio,Schauto Monastir, Macedonia 1910 31
    34 Bagoje,Mitre Monastir, Turkey A 1907 21
    35 Blaje,Dime Monastir, Turkey 1905 20
    36 Blaji,Boche Monastir 1906 20
    37 Blaji,Riste Monastir 1903 26
    38 Boboia,Fraiciu Monastir 1905 18
    39 Boche,Mirre Monastir, Macedonia 1907 33
    40 Boche,Petre Monastir 1906 19
    41 Boche,Tole Monastir, Macedonia 1907 28
    42 Bochko,George Monastir, Turkey 1911 30
    43 Bogatin,Yovan Monastir 1906 22
    44 Bogdan,Iadro Monastir, Turkey 1907 21
    45 Bogin,Ylio Monastir, Macedonia 1912 34
    46 Bogine,Vele Monastir, Turkey 1910 17
    47 Bogoja,Paole Monastir 1907 21
    48 Bogoya,Petro Monastir, Macedonia 1910 20
    49 Bogoya,Tane Monastir 1906 27
    50 Bogoyevits,Ipasse Monastir 1906 22
    51 Bojin,Mitre Monastir 1906 29
    52 Bojin,Stoitche Monastir 1906 33
    53 Bojm,Dimo Monastir, Turkey 1910 30
    54 Bosilko,Atanas Monastir 1904 41
    55 Bozim,Mitre Monastir 1904 17
    56 Bozim,Thodor Monastir 1904 30
    57 Bozin,Vassil Monastir 1905 31
    58 Bozinof,Milan Monastir 1906 20
    59 Cato,Lazop Monastir, Macedonia 1910 45
    60 Cato,P...gh Monastir, Macedonia 1910 0
    61 Cenas,Hristo Monastir 1906 16
    62 Chevik,Ramadan Zairam Monastir, Turkey E 1911 32
    63 Chili,Nicola Monastir 1904 21
    64 Chosbedin,Zoulficar Monastir 1906 16
    65 Christie,Nicolas Monastir 1904 29
    66 Christo,Dimitraki Monastir, Turkey 1910 1
    67 Christo,Ivanoff Monastir, Turkey 1905
    68 Christo,Michael Monastir 1906 20
    69 Christo,Petre Monastir 1905 29
    70 Christo,Sophia Monastir, Turkey 1910 22
    71 Christoff,Kire Monastir 1906 28
    72 Christophorides,Philippe Monastir 1904 20
    73 Cleriocican,Petre Monastir, Macedonia 1907 21
    74 Cole,Petko Monastir 1905 34
    75 Cole,Sovan Monastir 1905 28
    76 Cole,Tezo Monastir 1906 21
    77 Coli,Stefo Monastir, Gherman, Turkey E. 1909 39
    78 Colic,Riste Monastir, Macedonia 1907 18
    79 Constantin,Alexion Monastir 1906 18
    80 Constantin,Paole Monastir 1906 25
    81 Cossoff,Lazer Monastir 1907 31
    82 Costa,Gligor Monastir, Maced. 1913 17
    83 Costa,Spiro Monastir 1906 19
    84 Costantin,Cotcho Monastir, Turkey 1905 13
    85 Coste,Petreff Monastir, Turkey 1913 18
    86 Costof,Nicola Monastir, Macedonia, T E 1913 18
    87 Cotcho,Iovan Monastir, Turkey 1907 18
    88 Cote,Sekoule Monastir 1906 32
    89 Craico,Naoum Monastir 1906 39
    90 Criste,Criste Monastir 1907 19
    91 Criste,Veloff Monastir 1906 32
    92 Danail,Anastasse Monastir 1906 18
    93 Delio,Costa Monastir, Turkey 1913 30
    94 Dello,Nicolas Monastir 1906 31
    95 Dello,Nole Monastir 1906 29
    96 Dello,Petro Monastir 1905 38
    97 Dime,Lazar Monastir 1906 39
    98 Dime,Marko Monastir, Macedonia 1912 18
    99 Dimietrievitz,Trenko Monastir 1906 23
    100 Dimiter,Giagi Monastir 1904 29
    101 Dimitre,Vassil Monastir, Turkey 1911 19
    102 Dimitri,Apostol Monastir, Turkey 1913 40
    103 Dimitri,Christo Monastir, Turkey 1913 29
    104 Dimitri,Gheorghi Monastir 1907 16
    105 Dimitri,Lazor Monastir, Turkey 1912 18
    106 Dimitri,Nicola Monastir 1906 25
    107 Dimitri,Sava Monastir, Turkey 1910 24
    108 Dimitri,Tapas Monastir 1907 17
    109 Dimitri,Theodor Monastir 1905 19
    110 Dimitrion,Nicolaos Monastir 1905 22
    111 Dimitroff,Georgi Monastir, Macedonia 1907 20
    112 Dimitroff,Jovantche Monastir, Turkey 1910 18
    113 Dimitroff,Stoyan Monastir, Macadonia, T.E. 1913 29
    114 Dimkoff,Ilia Monastir 1906 19
    115 Dimoff,Traytche Monastir, Macedonia 1910 29
    116 Dina,Marios Monastir, Macedonia 1906 20
    117 Dine,Panto Monastir 1906 22
    118 Dinef Zawan,Dinef Zawan Monastir 1906 40
    119 Djemail,Daont Monastir, Macedonia, T E 1913 20
    120 Dondonloff,Anton G. Monastir, Turkey 1907 39
    121 Dondonloff,Kriste D. Monastir, Turkey 1907 18
    122 Done,Constantinos Monastir, Turkey 1905 35
    123 Done,Mitre Monastir 1906 23
    124 Doneff,Christo Monastir 1906 23
    125 Doneff,Todor Monastir 1906 17
    126 Dore,Nicolas Monastir 1906 21
    127 Dortchine,Strebre Monastir 1906 23
    128 Elia,Georges Monastir, Manastre 1908 29
    129 File,Anastase Monastir 1906 23
    130 File,Bojin Monastir 1905 50
    131 File,Tirptche Monastir 1904 24
    132 Fonah,Traiko Monastir, Macedonia 1906 35
    133 Foti,Thomas Monastir, Macadonia, T.E. 1913 19
    134 Founowzoff,Lazlo T. Monastir, Turkey 1912 45
    135 Fozi,Jean George Monastir 1905 20
    136 Fozi,Sotirios Nicolas Monastir 1905 19
    137 Fraico,Vangel Monastir, Turkey 1912 19
    138 Fraytsche,Che...r Monastir, Macedonia 1910 36
    139 Gatso,Papa Constantin Monastir 1906 20
    140 Georges,Alexo Monastir, Turkey 1911 17
    141 Georghi,Constantin Monastir 1905 16
    142 Georghi,Demetri Monastir 1905 20
    143 Georghi,Ilia Monastir 1905 27
    144 Georghi,Ilija Monastir, Macedonia 1909 26
    145 Georgi,Dimitri Monastir, Turkey 1907 21
    146 Georgihi,Vassil Monastir 1906 19
    147 Ghele,Vassil Monastir 1906 30
    148 Gheorghi,Dimitri Monastir 1906 19
    149 Gheorghi,Iovan Monastir 1906 19
    150 Gheorghi,Mitre Monastir 1906 19
    151 Gheorghi,Mitse Monastir, Turkey 1905 39
    152 Gheorghi,Nicola Monastir 1906 28
    153 Gheorghi,Nikola Monastir, Turkey 1911 41
    154 Gheorghi,Petco Monastir 1906 22
    155 Gheorghi,Petre Monastir 1906 27
    156 Gheorghi,Petre Monastir 1906 29
    157 Gheorghi,Risto Monastir 1906 20
    158 Gheorof,Todor Monastir 1906 26
    159 Ghermani,Borgoia Monastir 1906 24
    160 Ghiorghi,Andre Monastir 1904 18
    161 Ghiorghi,Trayco Monastir, Macedonia 1909 33
    162 Ghiorghi Hrisla,Spiro Monastir, Macedonia 1911 40
    163 Ghiorgi,Jovan Monastir, Turkey 1909 18
    164 Ghitche,File Monastir 1906 29
    165 Ginorgur,Petre Monastir 1904 30
    166 Giorgi,Yassil Monastir, Maced. 1910 20
    167 Giorgi,Zimitri Monastir, Macedonia 1910 17
    168 Giorgie,Jovan Monastir, Macedonia 1912 39
    169 Giorgieff,Konstandin Monastir, Macedonia 1907 27
    170 Gitse,Constantin Monastir 1906 31
    171 Gligor,Hristo Monastir, Turkey 1907 23
    172 Gniorgnieff,Spiro Monastir 1905 16
    173 Gnocheff,Christo Monastir 1905 42
    174 Goche,Alexo Monastir 1907 25
    175 Gogon,Christo Sive Monastir 1906 22
    176 Gotche,Mitrche Monastir 1907 23
    177 Grozdam,Petre Monastir 1906 46
    178 Guiorgni,Marko Monastir, Macedonia 1912 18
    179 Guiorgui,Petre Pop Monastir 1905 32
    180 Haralamb,Stoitche Monastir 1905 26
    181 Hristo,Anghele Monastir 1904 25
    182 Hristo,Kralo Monastir 1905 17
    183 Ilio,Gheorghi Monastir, Turkey 1907 17
    184 Ilio,Risto Monastir 1906 16
    185 Illin,Miliorilo Monastir 1906 40
    186 Illo,Petro Monastir 1905 22
    187 Ilo,Alexo Monastir 1906 28
    188 Ilo,Constandine Monastir 1906 25
    189 Ilo,Marco Monastir 1905 20
    190 Iovan,Christe Monastir, Turkey 1912 40
    191 Iovan,Ghiorghi Monastir 1906 34
    192 Iovan,Vassil Monastir 1906 18
    193 Itzo,Marco Monastir, Turkey 1907 17
    194 Itzof,Milan Monastir, Turkey 1907 25
    195 Ivanoff,Georgi Monastir, Turkey 1910 31
    196 Janaki,Vasunitche Monastir, Turkey 1905 23
    197 Janeff,Petre Monastir 1905 23
    198 Janko,Dimitri Monastir 1904 18
    199 Jerman,Gheorge Monastir, Macedonia 1913 17
    200 Jlia,Louis Monastir, Macedonia 1912 0
    201 Jlia,Simonof Monastir, Macedonia 1910 36
    202 Joan,Anastas Monastir, Maced. 1912 18
    203 Joffche,Riste Monastir 1904 42
    204 Josko Atself,Hioff Monastir, Turkey 1912 23
    205 Josnes,Christoff Monastir 1905 26
    206 Jovan,Christo Monastir, Macedonia 1910 18
    207 Jovan,Dimitrie Monastir 1906 19
    208 Jovan,Lazor Monastir 1904 20
    209 Jovan,Nicola Monastir 1905 35
    210 Jovan,Nicolas Monastir, Macedonia 1907 39
    211 Jovan,Vassil Monastir, Turkey 1907 30
    212 Karafil,Anastas Monastir 1904 19
    213 Karamphil,Jovan Monastir 1905 30
    214 Karanfilsvitch,Panajote Monastir, Turkey 1909 25
    215 Karatic,Ivdor Monastir 1904 21
    216 Khalajian,Parsegh Monastir 1906 25
    217 Kiazim Moustafa,Redjep Monastir, Turkey E. 1911 30
    218 Kitanoff,Nicola Monastir, Macedonia 1907 21
    219 Kizste,Stoyan Monastir, Turkey 1910 28
    220 Klimo,Ylio Monastir, Macedonia 1910 18
